Complete handicap report for all golfers, sorted alphabetically.
As of Aug 25, 2025
| # | Golfer | Tees | Rounds | Avg | HCP | Prev | Change |
|---|---|---|---|---|---|---|---|
| 20 | Adams, Jay | Champ | 10 | 12.1 | 12 | 12 | — |
| 150 | Benante, John | Mens | 10 | 10.8 | 11 | 12 | -1 |
| 148 | Benante, Ryan | Mens | 10 | 8.6 | 9 | 8 | +1 |
| 135 | Brandi, Frank | Mens | 10 | 13.6 | 14 | 14 | — |
| 128 | Calderaro, Mike | Mens | 10 | 5.4 | 5 | 5 | — |
| 6 | Carbonaro, Joe | Champ | 10 | 10.2 | 10 | 10 | — |
| 141 | Catalano, Keith | Mens | 10 | 7.5 | 8 | 8 | — |
| 124 | Charumaneeroj, Michael | Mens | 10 | 12.9 | 13 | 13 | — |
| 122 | D'Ambra, Joe | Champ | 10 | 19.6 | 20 | 19 | +1 |
| 157 | Daniels, Tom | Mens | 10 | 8.8 | 9 | 8 | +1 |
| 158 | Davide, Tyler | Mens | 9 | 13.2 | 13 | 13 | — |
| 113 | Dimaiuta, Sonny | Champ | 10 | 15.7 | 16 | 16 | — |
| 127 | Edwards, Ray | Mens | 10 | 3.7 | 4 | 4 | — |
| 4 | Forino, Dan | Mens | 10 | 18.8 | 19 | 19 | — |
| 134 | Franco, Nick | Champ | 10 | 11.7 | 12 | 13 | -1 |
| 145 | Funfgeld, Brian | Mens | 8 | 16.3 | 16 | 16 | — |
| 146 | Gardner, Phil | Champ | 1 | 20.2 | 20 | 20 | — |
| 118 | Giammarino, Mike | Mens | 10 | 16.3 | 16 | 16 | — |
| 26 | Gormley, Joe | Mens | 10 | 16.5 | 17 | 17 | — |
| 9 | Hammond, John | Mens | 10 | 9.6 | 10 | 9 | +1 |
| 116 | Hawkes, James | Mens | 10 | 15.7 | 16 | 17 | -1 |
| 111 | Herbert, Eric | Mens | 9 | 13.2 | 13 | 13 | — |
| 109 | Hooda, Benny | Champ | 10 | 13.4 | 13 | 13 | — |
| 110 | Huber, James | Mens | 8 | 15.6 | 16 | 16 | — |
| 152 | Humbert, Tom | Mens | 5 | 9.1 | 9 | 9 | — |
| 2 | Jackimowicz, Rick | Champ | 10 | 20.2 | 20 | 20 | — |
| 1 | King, Donna | Ladies | 10 | 26.7 | 27 | 27 | — |
| 159 | Kosciuk, Bernie | Mens | 10 | 13.3 | 13 | 13 | — |
| 15 | Lenz, Mike | Champ | 10 | 12.7 | 13 | 13 | — |
| 108 | Lorio, Matthew | Mens | 10 | 23.2 | 23 | 24 | -1 |
| 155 | Manne, Nick | Mens | 1 | 8.6 | 9 | 9 | — |
| 130 | McQueen, Michelle | Ladies | 10 | 10.6 | 11 | 11 | — |
| 115 | Miller, George | Mens | 10 | 6.5 | 7 | 7 | — |
| 97 | Musso, Maryann | Ladies | 10 | 18.2 | 18 | 18 | — |
| 151 | Nalepa, Jason | Mens | 10 | 8.6 | 9 | 9 | — |
| 129 | Padrazzo, Dan | Mens | 10 | 12.3 | 12 | 13 | -1 |
| 149 | Paquette, Doug | Champ | 10 | 12.9 | 13 | 14 | -1 |
| 156 | Pontieri, Tyler | Mens | 5 | 10.6 | 11 | 11 | — |
| 112 | Porretto, Chris | Mens | 10 | 15.6 | 16 | 16 | — |
| 117 | Prevosto, Dominic | Mens | 10 | 6.0 | 6 | 6 | — |
| 121 | Prwivo, Ron | Champ | 10 | 22.9 | 23 | 23 | — |
| 154 | Robles, Mike | Mens | 4 | 17.8 | 18 | 18 | — |
| 119 | Rutowicz, Mike | Mens | 10 | 15.2 | 15 | 15 | — |
| 107 | Scheifele, Frank | Champ | 10 | 23.2 | 23 | 23 | — |
| 147 | Schoen, Bob | Mens | 8 | 14.9 | 15 | 15 | — |
| 153 | Schoen, Bobby | Mens | 10 | 12.1 | 12 | 12 | — |
| 126 | Seegitz, Mike | Mens | 10 | 14.4 | 14 | 14 | — |
| 143 | Smith, Scott | Mens | 10 | 11.5 | 12 | 12 | — |
| 114 | Sperry, Ed | Champ | 10 | 14.8 | 15 | 15 | — |
| 3 | Stelmach, Chris | Mens | 10 | 12.9 | 13 | 14 | -1 |
| 16 | Stoll, Sean | Mens | 10 | 16.7 | 17 | 16 | +1 |
| 144 | Tanabe, Toshi | Mens | 10 | 11.3 | 11 | 11 | — |
| 123 | Tempel, Janet | Ladies | 10 | 23.8 | 24 | 26 | -2 |
| 131 | Venegoni, Mike | Mens | 10 | 4.6 | 5 | 5 | — |
| 71 | Williams, Jeff | Champ | 10 | 14.6 | 15 | 15 | — |
Tees: Champ • Mens • Ladies
Change: -N = handicap went down • +N = handicap went up
55 golfers total